Ural 4320-6951-74 with the CMI
The onboard car is intended for transportation of various cargoes on all kinds of the country and area.
Specifications Ural 4320-6951-74 with CMI
MODEL | 6951-74 with CMI | |
---|---|---|
Wheelbase | 6х6 | |
Lifting capacity | kg | 9 000 |
Curb weight | kg | 11 950 |
Full mass | kg | 21 300 |
Maximum speed | km/h | 85 |
Engine | YaMZ-53602-10, in-line (EK-4) | |
Rated power | hp | 312 |
Platform | Metal | |
Length | mm | 6 090 |
Tires | 425/85R21 | |
Wheels | 533-310 |
Ural 4320-5111-73
The onboard car is intended for transportation of various cargoes on all kinds of the country and area.
Specifications Ural 4320-5111-73
Model | 5111-37 | |
---|---|---|
Wheelbase | 6х6 | |
Lifting capacity | kg | 6 500 |
Curb weight | кг | 8 575 |
Full mass | kg | 17 300 |
Maximum speed | km/h | 85 |
Engine | YaMZ-53642-10, in-line (EK-4) | |
Rated power | hp | 285 |
Platform | Metal | |
Lenght | mm | 4 600 |
Wheels | 14.00-20 | |
Tires | 515-254 |
Ural 32551-5013-71
A special passenger vehicle (shuttle bus) is designed to transport people.
Specifications Ural 32551-5013-71
Model | 32551-5013-71 | |
---|---|---|
Wheelbase | 6х6 | |
Lifting capacity | kg | 10475 |
Full mass | kg | 13300 |
Maximum speed | km/h | 85 |
Engine | YaMZ-53642-10, in-line (EK-4) | |
Rated power | hp | 240 |
Platform | Metal | |
Dimensions | mm | 8985х2500х3400 |